Fee Structure
Academic Session 2025–26
Note: Sibling discounts of 25% and 50% are applicable on I and II sibling respectively.
| Class | Annual Fee (₹) | Quarterly Fee (₹) | Monthly Fee (₹) |
|---|---|---|---|
| Nursery | 25,919 | 6,480 | 2,160 |
| LKG | 26,820 | 6,705 | 2,235 |
| UKG | 26,820 | 6,705 | 2,235 |
| I | 30,378 | 7,595 | 2,532 |
| II | 31,856 | 7,964 | 2,655 |
| III | 33,335 | 8,334 | 2,778 |
| IV | 33,912 | 8,478 | 2,826 |
| V | 34,813 | 8,703 | 2,901 |
| VI | 35,391 | 8,848 | 2,949 |
| VII | 36,868 | 9,217 | 3,072 |
| VIII | 38,023 | 9,506 | 3,169 |
| IX | 41,696 | 10,424 | 3,475 |
| X | 42,274 | 10,569 | 3,523 |
| XI | 46,571 | 11,643 | 3,881 |
| XII | 46,571 | 11,643 | 3,881 |
